🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 2,241 to 2,260 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| CCM KAGUMO | PRIMARY SCHOOL | KIRINYAGA | KERUGOYA/KUTUS | View |
| CCM KAGUMO SPECIAL UNIT | PRIMARY SCHOOL | KIRINYAGA | KERUGOYA/KUTUS | View |
| CCM MBUINJERU MIXED DAY SEC SCH | SECONDARY SCHOOL | EMBU | RUNYENJES | View |
| CCM MERU TOWNSHIP MIXED DAY SEC SCH | SECONDARY SCHOOL | MERU | NORTH IMENTI | View |
| CECILIA ACADEMY | PRIMARY SCHOOL | NAIROBI | LANGATA | View |
| CEDAR GROOVE LOWER PRIMARY | PRIMARY SCHOOL | KIAMBU | KABETE | View |
| CEDAR GROOVE UPPER PRIMARY | PRIMARY SCHOOL | KIAMBU | KABETE | View |
| CEDAR GROVE JUNIOR ACADEMY - PRI | PRIMARY SCHOOL | KIAMBU | KABETE | View |
| CEDAR PRI SCH | PRIMARY SCHOOL | NAKURU | GILGIL | View |
| CEDAR PROGRESIVE ACADEMY | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| CEM GOOD HOPE ACA. PRY SCH | PRIMARY SCHOOL | KIAMBU | KINAMBA | View |
| CENGALO SEC | SECONDARY SCHOOL | UNKNOWN | ELDORET SOUTH | View |
| CENTRAL ACADEMY CHEMUSWA | PRIMARY SCHOOL | NANDI | KAMOIYWO | View |
| CENTRAL BAPTIST PRI | PRIMARY SCHOOL | BUNGOMA | KANDUYI | View |
| CENTRAL GIRLS PRI SCH | PRIMARY SCHOOL | MOMBASA | MVITA | View |
| CENTRAL NYAHURURU SEC SCH | SECONDARY SCHOOL | UNKNOWN | LAIKIPIA WEST | View |
| CENTRAL PRI SCH | PRIMARY SCHOOL | LAIKIPIA | MUNICIPALITY | View |
| CENTRAL PRI SCH | PRIMARY SCHOOL | NANDI | CHEPKOILEL | View |
| CENTRAL PRIMARY | PRIMARY SCHOOL | KITUI | KITUI CENTRAL | View |
| CENTRAL PRIMARY | PRIMARY SCHOOL | KITUI | KITUI CENTRAL | View |



