🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 22,421 to 22,440 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| PUMWANI PRI SCH | PRIMARY SCHOOL | NAIROBI | STAREHE | View |
| PUMWANI PRI SCH SPECIAL SCH | PRIMARY SCHOOL | NAIROBI | STAREHE | View |
| PUMWANI PRIMARY SCHOOL | PRIMARY SCHOOL | KILIFI | MAGARINI | View |
| PUNDA MILIA PRI SCH | PRIMARY SCHOOL | MURANG'A | MARAGWA | View |
| PUNDA MILIA SPECIAL UNIT | PRIMARY SCHOOL | MURANG'A | MARAGWA | View |
| PUNDO KALANYA PRY SCH | PRIMARY SCHOOL | HOMA BAY | RANGWE | View |
| PUNDO KAWITI PRI | PRIMARY SCHOOL | MIGORI | RONGO | View |
| PUNDO PRI | PRIMARY SCHOOL | HOMA BAY | GWASSI | View |
| PUNDO PRI | PRIMARY SCHOOL | KISUMU | NYAKACH | View |
| PUNDO PRY SCH | PRIMARY SCHOOL | HOMA BAY | RANGWE | View |
| PUNGU PRI SCH | PRIMARY SCHOOL | KWALE | MATUGA | View |
| PURA PRI | PRIMARY SCHOOL | SAMBURU | LOOSUK | View |
| PURKEI PREP SCH-PRI | PRIMARY SCHOOL | KAJIADO | NGONG | View |
| PURKO PRY SCH | PRIMARY SCHOOL | KAJIADO | ENTIYANI | View |
| PURPLE HEARTS PRI | PRIMARY SCHOOL | NYANDARUA | KINANGOP | View |
| PURPLE ROSE JUNIOR SCH | PRIMARY SCHOOL | KAJIADO | KUKU | View |
| PURPOSE DRIVEN EDUCATION CENTRE | PRIMARY SCHOOL | TRANS-NZOIA | SIKHENDU | View |
| PURPOSE DRIVEN PRI SCH | PRIMARY SCHOOL | LAIKIPIA | MUNICIPALITY | View |
| PURPOSE DRIVEN SEC SCH | SECONDARY SCHOOL | TRANS NZOIA | SABOTI | View |
| PURPOSEFUL JUNIOR SCHOOL | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |



