🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 22,241 to 22,260 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| PIONEER ELITE PRI | PRIMARY SCHOOL | UASIN GISHU | AINABKOI | View |
| PIONEER HIGH SCH | SECONDARY SCHOOL | NAIROBI | EMBAKASI | View |
| PIONEER SEC | SECONDARY SCHOOL | NYANDARUA | NDARAGWA | View |
| PIPELINE MUKURU ACADEMY PRI | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| PIRATES ACAD PRI SCH | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| PIRRAR GIRLS HIGH SCH | SECONDARY SCHOOL | UNKNOWN | KILGORIS | View |
| PISGAN ACADEMY | PRIMARY SCHOOL | NYAMIRA | N.MUGIRANGO BORABU | View |
| PISHIMWENGA PRI SCH | PRIMARY SCHOOL | KILIFI | MALINDI | View |
| PISTIL ACADEMY PRIMARY | PRIMARY SCHOOL | NAKURU | KAPTEMBWO | View |
| PISTIL ACADEMY SECONDARY | SECONDARY SCHOOL | UNKNOWN | NAKURU TOWN | View |
| PITH KABONYO PRIMARY | PRIMARY SCHOOL | KISUMU | KISUMU RURAL | View |
| PITH KOCHIEL PRI SCH | PRIMARY SCHOOL | KISUMU | KISUMU RURAL | View |
| PITHMAR MONTERSSORI ACADEMY | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| PIVOT ACADEMY | PRIMARY SCHOOL | MURANG'A | GATANGA | View |
| PIVOT PREPARATORY SCH | PRIMARY SCHOOL | NYANDARUA | OL_KALOU | View |
| PLAIN HILLS GIRLS SEC | SECONDARY SCHOOL | NYANDARUA | KINANGOP | View |
| PLAIN VIEW EDUCATIONAL POINT - PRI | PRIMARY SCHOOL | NAIROBI | MAKADARA | View |
| PLAIN VIEW PRI SCH | PRIMARY SCHOOL | NAIROBI | MAKADARA | View |
| PLAINSVIEW ACADEMY PRI SCH | PRIMARY SCHOOL | KIAMBU | GATUNDU SOUTH | View |
| PLAINSVIEW ACADEMY PRI SCH | PRIMARY SCHOOL | KIAMBU | JUJA | View |



