🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 22,181 to 22,200 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| PENUCCI EDC CENTER SEC | SECONDARY SCHOOL | NAIROBI | EMBAKASI | View |
| PENUEL EDUCATIONAL CENTRE (PRI) | PRIMARY SCHOOL | NAIROBI | KAMUKUNJI | View |
| PEPO LA TUMAINI PRI SCH | PRIMARY SCHOOL | ISIOLO | ISIOLO NORTH | View |
| PEPO LA TUMAINI PRI SCH | PRIMARY SCHOOL | ISIOLO | ISIOLO NORTH | View |
| PEPONI PRIMARY | PRIMARY SCHOOL | TANA RIVER | GARSEN | View |
| PEPONI SCHOOL - PRI | PRIMARY SCHOOL | NAIROBI | WESTLANDS | View |
| PERANI PRY SCH | PRIMARY SCHOOL | KWALE | MSAMBWENI | View |
| PERESTEN ACK PRI SCH | PRIMARY SCHOOL | BUNGOMA | MT ELGON | View |
| PERFECT SEED ACADEMY | PRIMARY SCHOOL | BUNGOMA | WEBUYE | View |
| PERIN ACADEMY | PRIMARY SCHOOL | KIRINYAGA | KERUGOYA/KUTUS | View |
| PERKERRA PRI SCH | PRIMARY SCHOOL | TRANS NZOIA | CHERANGANY | View |
| PERKERRA PRI SCH | PRIMARY SCHOOL | BARINGO | MARIGAT | View |
| PESAKA SCHOOL PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| PESH ACADEMY (PRIMARY) | PRIMARY SCHOOL | BUNGOMA | KIMILILI | View |
| PESI PRI | PRIMARY SCHOOL | NYANDARUA | NDARAGWA | View |
| PESI SEC SCH | SECONDARY SCHOOL | UNKNOWN | LAIKIPIA WEST | View |
| PESODA COMPLEX ACADEMY | PRIMARY SCHOOL | MIGORI | MIGORI | View |
| PETALIS PRI SCH | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| PETALS OF AFRIKA BLOOD SCH NGOCHONI PRY | PRIMARY SCHOOL | MIGORI | MIGORI | View |
| PETALS VIEW PRIMARY | PRIMARY SCHOOL | NAKURU | LANET | View |



