🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 22,061 to 22,080 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| PATE PRI SCH | PRIMARY SCHOOL | LAMU | LAMU EAST | View |
| PATEL DAY SECONDARY | SECONDARY SCHOOL | NAKURU | RONGAI | View |
| PATEL HILL ACADEMY PRI | PRIMARY SCHOOL | MOMBASA | CHANGAMWE | View |
| PATHFINDER ACADEMY | PRIMARY SCHOOL | TRANS-NZOIA | KIMININI | View |
| PATKAWANIN PRI SCH | PRIMARY SCHOOL | BARINGO | KIMALEL | View |
| PATMOS PRI SCH | PRIMARY SCHOOL | NAIROBI | LANGATA | View |
| PATRIANA PRI | PRIMARY SCHOOL | NYANDARUA | NDARAGWA | View |
| PATRICE PRI | PRIMARY SCHOOL | KAKAMEGA | LUGARI | View |
| PATRICIA - PRI SCH KABONGO | PRIMARY SCHOOL | UASIN GISHU | KAPSARET | View |
| PATTAND ACADEMY PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| PATTERSON MEMORIAL SEC SCH | SECONDARY SCHOOL | KAJIADO | KAJIADO NORTH | View |
| PAUL BOIT SEC | SECONDARY SCHOOL | UNKNOWN | ELDORET NORTH | View |
| PAUL MBIYU PRI SCH | PRIMARY SCHOOL | MURANG'A | GATANGA | View |
| PAULLO ODENDO PRY SCH | PRIMARY SCHOOL | MIGORI | NYATIKE | View |
| PAURECCA ACADEMY PRI | PRIMARY SCHOOL | TRANS NZOIA | CHEBWAGAN | View |
| PAVID JUNIOR SCH - PRI | PRIMARY SCHOOL | NAIROBI | MAKADARA | View |
| PAW NDEGE PRI | PRIMARY SCHOOL | MIGORI | NYATIKE | View |
| PAW TENGE PRIMARY | PRIMARY SCHOOL | KISUMU | NYAKACH | View |
| PAWTENG PRI | PRIMARY SCHOOL | KISUMU | MUHORONI | View |
| PAZIANI PRI | PRIMARY SCHOOL | KILIFI | GANZE | View |



