🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 21,881 to 21,900 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| OTATI MIXED SEC SCH | SECONDARY SCHOOL | MIGORI | NYATIKE | View |
| OTATI PRY SCH | PRIMARY SCHOOL | MIGORI | NYATIKE | View |
| OTEL PRI SCH | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| OTENDO ELCK PRI | PRIMARY SCHOOL | KISII | SOUTH MUGIRANGO | View |
| OTENGA PRI | PRIMARY SCHOOL | KISUMU | KISUMU RURAL | View |
| OTENYO MARCS SEC | SECONDARY SCHOOL | KISII | SOUTH MUGIRANGO | View |
| OTERIT PRI SCH | PRIMARY SCHOOL | BARINGO | EMINING | View |
| OTHACH PRI SCH | PRIMARY SCHOOL | SIAYA | BONDO | View |
| OTHAYA ACADEMY PRI | PRIMARY SCHOOL | NYERI | OTHAYA | View |
| OTHAYA JOY ACADEMY PRI | PRIMARY SCHOOL | NYERI | OTHAYA | View |
| OTHAYA M.C PRI SCH | PRIMARY SCHOOL | MOMBASA | SALAAMA | View |
| OTHAYA REHABILITATION | PRIMARY SCHOOL | NYERI | OTHAYA | View |
| OTHITH PRI | PRIMARY SCHOOL | KISUMU | NYAKACH | View |
| OTHO ABWAO PRI | PRIMARY SCHOOL | KISUMU | NYAKACH | View |
| OTHOCH RAKUOM PRI | PRIMARY SCHOOL | MIGORI | NYATIKE | View |
| OTHOCHE PRI SCH | PRIMARY SCHOOL | SIAYA | RARIEDA | View |
| OTHORA PRI | PRIMARY SCHOOL | MIGORI | NYATIKE | View |
| OTHORO MIXED SEC SCH | SECONDARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| OTHORO MUSLIMS JNR ACA PRI SCH | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| OTHORO PRI | PRIMARY SCHOOL | MIGORI | URIRI | View |



