🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 21,741 to 21,760 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| OPAPO PRI | PRIMARY SCHOOL | MIGORI | RONGO | View |
| OPASI PRI | PRIMARY SCHOOL | MIGORI | MIGORI | View |
| OPEYA PRY SCH | PRIMARY SCHOOL | MIGORI | NYATIKE | View |
| OPINDE MIXED DAY SEC | SECONDARY SCHOOL | HOMA BAY | RANGWE | View |
| OPINDE PRY SCH | PRIMARY SCHOOL | HOMA BAY | RANGWE | View |
| OPIROI PRI | PRIMARY SCHOOL | TURKANA | OPIROI | View |
| OPONDO PRI SCH | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| OPTIMISTIC ED CENTER PRI SCH. | PRIMARY SCHOOL | NAIROBI | LANGATA | View |
| ORAGO PRI | PRIMARY SCHOOL | KISUMU | MUHORONI | View |
| ORAIMUTA PRI SCH | PRIMARY SCHOOL | NYANDARUA | OL_KALOU | View |
| ORANDO MIXED SEC SCH | SECONDARY SCHOOL | KISUMU | KISUMU RURAL | View |
| ORANDO PRY SCH | PRIMARY SCHOOL | KISUMU | KISUMU RURAL | View |
| ORANGO PRI | PRIMARY SCHOOL | MIGORI | NYATIKE | View |
| ORAO PRIMARY SCH | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| ORBIT SCH OF THE CROSS | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| ORBIT SCH OF THE CROSS | SECONDARY SCHOOL | NAIROBI | EMBAKASI | View |
| ORE PRIMARY | PRIMARY SCHOOL | TAITA TAVETA | VOI | View |
| ORE PRY | PRIMARY SCHOOL | MIGORI | MIGORI | View |
| OREGO PRY SCH | PRIMARY SCHOOL | HOMA BAY | RANGWE | View |
| OREIYET PRI SCH | PRIMARY SCHOOL | WEST POKOT | SIGOR | View |



