🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 21,121 to 21,140 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| OBWOLO PRY SCH | PRIMARY SCHOOL | KISUMU | KISUMU TOWN EAST | View |
| OBWOLO SEC SCH | SECONDARY SCHOOL | KISUMU | KISUMU TOWN EAST | View |
| OBWORORO ACADEMY | PRIMARY SCHOOL | NYAMIRA | N.MUGIRANGO BORABU | View |
| OCEANIA JUNIOR SCH - PRI | PRIMARY SCHOOL | MOMBASA | LIKONI | View |
| OCEANIC GREEN FIELDS PRI | PRIMARY SCHOOL | KILIFI | BAHARI | View |
| OCHARA PRI SCH | PRIMARY SCHOOL | KISUMU | KISUMU RURAL | View |
| OCHEMINA PRI | PRIMARY SCHOOL | NANDI | MEGUN | View |
| OCHI INTEGTRATED PRI SCH | PRIMARY SCHOOL | UASIN GISHU | CHEPKERO | View |
| OCHIENG ODIERE PRI | PRIMARY SCHOOL | HOMA BAY | MBITA | View |
| OCHIENG'A PRI SCH | PRIMARY SCHOOL | SIAYA | RARIEDA | View |
| OCHIEWA PRIMARY | PRIMARY SCHOOL | SIAYA | ALEGO USONGA | View |
| OCHILO PRIMARY | PRIMARY SCHOOL | SIAYA | ALEGO USONGA | View |
| OCHOK KADONGO PRY | PRIMARY SCHOOL | KISUMU | KISUMU RURAL | View |
| OCHOK PRI SCH | PRIMARY SCHOOL | KISUMU | KISUMU RURAL | View |
| OCHOL PRI | PRIMARY SCHOOL | KISUMU | NYAKACH | View |
| OCHOL PRY SCH | PRIMARY SCHOOL | HOMA BAY | NDHIWA | View |
| OCHUNYO PRI SCH | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| OCHWADO PRIMARY | PRIMARY SCHOOL | KISUMU | NYAKACH | View |
| ODAO PRI SCH | PRIMARY SCHOOL | SIAYA | BONDO | View |
| ODENDO PRIMARY | PRIMARY SCHOOL | SIAYA | GEM | View |



